PEEK Tube
PEEK has outstanding properties like high and low temperature resistance, flame retardant.radiation resistance and mechanical properties, which makes it can be used as ultra high temperature conductor in aerospace industry.ln the petroleum industry, it can be used as the submerged pump motor winding wire and connecting line. In the atomic power plant, the winding coil which can be used as the nuclear island driving mechanism is used under irradiation conditions for a long time; it is also widely used in high-speed traction locomo- tives.
PEEK Tube Specification Table
Serial number | ODxID(mm) | Serial number | ODxID(mm) | Serial number | ODxlD (mm) | Serial number | ODxlD (mm) |
1 | 61 x 35 | 29 | 113 x 81 | 57 | 184 x 150 | 85 | 283 x 201 |
2 | 61 x 39 | 30 | 113 x 89 | 58 | 189 x 134 | 86 | 283 x 226 |
3 | 64 x 35 | 31 | 119 x 59 | 59 | 189 x 157 | 87 | 283 x 260 |
4 | 64 x 39 | 32 | 119 x 89 | 60 | 192 x 150 | 88 | 284 x 244 |
5 | 66 x 30 | 33 | 120 x 99 | 61 | 203 x 122 | 89 | 284 x 248 |
6 | 66 x 35 | 34 | 122 x 93 | 62 | 205 x 169 | 90 | 289 x 260 |
7 | 66 x 45 | 35 | 126 x 86 | 63 | 205 x 181 | 91 | 293 x 260 |
8 | 71 x 49 | 36 | 126 x 103 | 64 | 207 x 174 | 92 | 293 x 266 |
9 | 73 x 41 | 37 | 129 x 99 | 65 | 209 x 134 | 93 | 303 x 235 |
10 | 78 x 48 | 38 | 130 x 99 | 66 | 214 x 137 | 94 | 303 x 239 |
11 | 78 x 55 | 39 | 134 x 54 | 67 | 224 x 128 | 95 | 305 x 262 |
12 | 82 x 35 | 40 | 134 x 71 | 68 | 222 x 141 | 96 | 324 x 262 |
13 | 82 x 50 | 41 | 134 x 98 | 69 | 224 x 191 | 97 | 324 x 277 |
14 | 82 x 58 | 42 | 134 x 104 | 70 | 224 x 194 | 98 | 334 x 239 |
15 | 86 x 53 | 43 | 134 x 109 | 71 | 228 x 210 | 99 | 335 x 294 |
16 | 91 x 45 | 44 | 134 x 114 | 72 | 237 x 142 | 100 | 342 x 239 |
17 | 91 x 56 | 45 | 135 x 67 | 73 | 237 x 145 | 101 | 345 x 315 |
18 | 91 x 69 | 46 | 142 x 74 | 74 | 237 x 169 | 102 | 362 x 270 |
19 | 94 x 70 | 47 | 142 x 118 | 75 | 239 x 210 | 103 | 362 x 288 |
20 | 97 x 56 | 48 | 144 x 110 | 76 | 242 x 219 | 104 | 362 x 312 |
21 | 97 x 66 | 49 | 155 x 120 | 77 | 243 x 161 | 105 | 376 x 343 |
22 | 97 x 81 | 50 | 160 x 89 | 78 | 249 x 119 | 106 | 377 x 277 |
23 | 105 x 75 | 51 | 160 x 112 | 79 | 251 x 177 | 107 | 377 x 313 |
24 | 105 x 78 | 52 | 160 x 130 | 80 | 251 x 186 | 108 | 413 x 354 |
25 | 105 x 79 | 53 | 160 x 140 | 81 | 255 x 190 | 109 | 428 x 366 |
26 | 113 x 43 | 54 | 171 x 127 | 82 | 260 x 214 | 110 | 428 x 392 |
27 | 113 x 59 | 55 | 171 x 150 | 83 | 261 x 220 | 111 | 453 x 392 |
28 | 113 x 69 | 56 | 172 x 134 | 84 | 266 x 233 | 112 | 597 x 447 |
Hi! Welcome back.
How are you doing?
We always adheres to the professional, attentive, focused environmental protection filtration, and is a worthy partner in the filtration industry.
Amptfe is a world-class PTFE pipe, rod, and material solution manufacturer certified by ISO 9001:2015.
Tel: +86 1-815-110-6156
E-mail:ptfe@amptfe.com
Add:298-C4-2216 FangCheng Road XingWuQu Wuxi
Copyright © 2024 Ltd All Rights Reserved.