Products Description
PTFE molded sheet is manufactured by molding process with PTFE regular resin and sintering.It is very suitable for seals, lining,diaphragm, spacer guide and bearing pad for bridge.
Specifications
Thickness(mm) | Width(mm) 1000*1000 | Width(mm) 1200*1200 | Width(mm) 1500*1500 | Width(mm) 1800*1800 | Width(mm) 2000*2000 |
2 | l | l | l | -- | -- |
3 | l | l | l | -- | -- |
4 | l | l | l | l | l |
5 | l | l | l | l | l |
6 | l | l | l | l | l |
8 | l | l | l | l | l |
10 | l | l | l | l | l |
15 | l | l | l | l | l |
20 | l | l | l | l | l |
25 | l | l | l | l | l |
30 | l | l | l | l | l |
40 | l | l | l | l | l |
50 | l | l | l | l | l |
60 | l | l | l | l | l |
70 | l | l | l | l | l |
80 | l | l | l | -- | -- |
90 | l | l | l | -- | -- |
100 | l | l | l | -- | -- |
Technical datas of virgin PTFE sheet
Item | ASTM | Data | Unit |
Mechanical Properties | |||
Density | D792 | 2.1~2.2 | g/m3 |
Tensile strength | D638 | ≥15 about 20 ~ 45 | MPa |
Elongation at break | D638 | ≥150 about 200~ 350 | % |
Compression strength | D695 | 24 | MPa |
ShoreD Hardness | D636 | 50-60 | - |
Friction coefficient | on steel | 0.01 | - |
Thermal Properties | |||
Working Temp |
| -180 ~ 260 | °C |
Melting point |
| 330 | °C |
Produce Max. Temp |
| 390 | °C |
Fire Resistance | UL94 | V-0 |
|
Brittle point temperature |
| -268 | °C |
Electrical properties | |||
Dielectric strength | D149 | >1400 | kV/mm |
Volume resistivity | D257 | >1018 | Ω·cm |
Surface Resistivity | D257 | >1016 | Ω |
Dielectric constant | D150 | 2.1 |
|
Conventional properties | |||
Chemical solvent resistance | Excellent |
|
|
Water absorption (25℃ ) | D570 | 0.01 | 24h/% |
limit oxygen index | D2963 | >95 |
Hi! Welcome back.
How are you doing?
We always adheres to the professional, attentive, focused environmental protection filtration, and is a worthy partner in the filtration industry.
Amptfe is a world-class PTFE pipe, rod, and material solution manufacturer certified by ISO 9001:2015.
Tel: +86 1-815-110-6156
E-mail:ptfe@amptfe.com
Add:298-C4-2216 FangCheng Road XingWuQu Wuxi
Copyright © 2024 Ltd All Rights Reserved.